<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Logo Design Using Photoshop</title>
	<atom:link href="http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm</link>
	<description>Photoshop Tutorials And Graphic Services</description>
	<lastBuildDate>Thu, 07 Jul 2011 07:53:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parkeren Schiphol</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-10990</link>
		<dc:creator>Parkeren Schiphol</dc:creator>
		<pubDate>Mon, 04 Jul 2011 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-10990</guid>
		<description>Cool to see this being done in photoshop!</description>
		<content:encoded><![CDATA[<p>Cool to see this being done in photoshop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: under sink water filters</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-7977</link>
		<dc:creator>under sink water filters</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-7977</guid>
		<description>pretty amazing what you can do with photoshop. There any place where i can find a tutorial to do this design???</description>
		<content:encoded><![CDATA[<p>pretty amazing what you can do with photoshop. There any place where i can find a tutorial to do this design???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Logo Designers</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-6702</link>
		<dc:creator>Creative Logo Designers</dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-6702</guid>
		<description>We are LogoProDesign as a Custom Logo Designer, We checked your artwork collections. Those are amazed us. Thanks for that type of good work collections. We regularly checked your website for good artwork example. 
Thanks
David Thomas</description>
		<content:encoded><![CDATA[<p>We are LogoProDesign as a Custom Logo Designer, We checked your artwork collections. Those are amazed us. Thanks for that type of good work collections. We regularly checked your website for good artwork example.<br />
Thanks<br />
David Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metalpig &#124; logo designs</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-6566</link>
		<dc:creator>metalpig &#124; logo designs</dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-6566</guid>
		<description>ei, you&#039;d just created a good-looking 3D logo... :)
.-= metalpig &#124; logo designs´s last blog ..&lt;a href=&quot;http://metalpigs.com/futuristic-artworks-by-super-silo/&quot; rel=&quot;nofollow&quot;&gt;Futuristic Artworks by Super Silo&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>ei, you&#8217;d just created a good-looking 3D logo&#8230; <img src='http://www.graphicsdesignbynilo.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> metalpig | logo designs´s last blog ..<a href="http://metalpigs.com/futuristic-artworks-by-super-silo/" rel="nofollow">Futuristic Artworks by Super Silo</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.graphicsdesignbynilo.info/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyunlar</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-5938</link>
		<dc:creator>Oyunlar</dc:creator>
		<pubDate>Fri, 27 Aug 2010 11:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-5938</guid>
		<description>very nice but where i can find this tutorial?</description>
		<content:encoded><![CDATA[<p>very nice but where i can find this tutorial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newskycars</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-4648</link>
		<dc:creator>newskycars</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-4648</guid>
		<description>very nice 3D logo design just awesome Thanks

newskycars
.-= newskycars´s last blog ..&lt;a href=&quot;http://www.newskycars.com/videos/2010-chevy-camaro-video-review-kelley-blue-book-takes-the-2010-chevrolet-camaro-for-a-spin/&quot; rel=&quot;nofollow&quot;&gt;2010 Chevy Camaro Video Review – Kelley Blue Book Takes the 2010 Chevrolet Camaro for a Spin&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>very nice 3D logo design just awesome Thanks</p>
<p>newskycars<br />
<span class="cluv"> newskycars´s last blog ..<a href="http://www.newskycars.com/videos/2010-chevy-camaro-video-review-kelley-blue-book-takes-the-2010-chevrolet-camaro-for-a-spin/" rel="nofollow">2010 Chevy Camaro Video Review – Kelley Blue Book Takes the 2010 Chevrolet Camaro for a Spin</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.graphicsdesignbynilo.info/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiittech</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-3362</link>
		<dc:creator>hiittech</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-3362</guid>
		<description>Awesome design keep it up man</description>
		<content:encoded><![CDATA[<p>Awesome design keep it up man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Company Logos</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-122</link>
		<dc:creator>Company Logos</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-122</guid>
		<description>Awesome man! This i good way to design logos. I have been trying much through Coral Draw and i think this one is much better way to do it.</description>
		<content:encoded><![CDATA[<p>Awesome man! This i good way to design logos. I have been trying much through Coral Draw and i think this one is much better way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Graphics</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-121</link>
		<dc:creator>Digital Graphics</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-121</guid>
		<description>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</description>
		<content:encoded><![CDATA[<p>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeniffer</title>
		<link>http://www.graphicsdesignbynilo.info/graphics-request/3d-logo-design-using-photoshop.htm/comment-page-1#comment-119</link>
		<dc:creator>jeniffer</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicsdesignbynilo.info/?p=147#comment-119</guid>
		<description>wwoohh bigatin ka na nilo ah! biruin mo ikaw ang napili nila.. wow! it only shows that you a great GRAPHIC DESIGNER!! No question about it :)</description>
		<content:encoded><![CDATA[<p>wwoohh bigatin ka na nilo ah! biruin mo ikaw ang napili nila.. wow! it only shows that you a great GRAPHIC DESIGNER!! No question about it <img src='http://www.graphicsdesignbynilo.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

